Call us
07971550704( PIN:593)
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 60.00 | 63.00 |
| Pb | 2.50 | 3.00 |
| Fe | - | 0.35 |
| Total Others | - | 0.50 |
| Zn | Remainder |
| Range (inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 0.059 | 0.500 | 57 | - | 25 | 7 | - | - | |
| 0.500 | 1.000 | 55 | - | 25 | 10 | 60 | 80 | ||
| 1.000 | 2.000 | 50 | - | 20 | 15 | 55 | 75 | ||
| 2.000 | 2.953 | 45 | - | 15 | 20 | 45 | 70 | ||
| Hex (A/F) | 0.118 | 0.500 | 57 | - | 25 | 7 | - | - | |
| 0.500 | 1.000 | 55 | - | 25 | 10 | 60 | 80 | ||
| 1.000 | 2.000 | 50 | - | 20 | 15 | 45 | 80 | ||
| 2.000 | 2.756 | 45 | - | 15 | 20 | 40 | 65 | ||
| Square (A/F) | 0.118 | 0.500 | 57 | - | 25 | 7 | - | - | |
| 0.500 | 1.000 | 55 | - | 25 | 10 | 55 | 80 | ||
| 1.000 | 2.000 | 50 | - | 20 | 15 | 45 | 80 | ||
| 2.000 | 2.362 | 45 | - | 15 | 20 | 40 | 65 | ||
| Octagon (A/F) | 0.118 | 0.500 | 57 | - | 25 | 7 | - | - | |
| 0.500 | 1.000 | 55 | - | 25 | 10 | 55 | 80 | ||
| 1.000 | 2.000 | 50 | - | 20 | 15 | 45 | 80 | ||
| 2.000 | 2.362 | 45 | - | 15 | 20 | 40 | 65 | ||
| Rectangle | Thickness | 0.118 | 0.500 | 50 | - | 25 | 10 | 45 | 85 |
| Width | 0.118 | 1.000 | |||||||
| Thickness | 0.118 | 0.500 | 45 | - | 17 | 15 | 35 | 70 | |
| Width | 1.000 | 2.756 | |||||||
| Thickness | 0.500 | 1.969 | 45 | - | 17 | 15 | 40 | 80 | |
| Width | 0.079 | 2.000 | |||||||
| Thickness | 0.500 | 1.968 | 40 | - | 15 | 20 | 35 | 70 | |
| Width | 2.000 | 2.756 |
| Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 1.5 | 12 | 395 | - | 170 | 7 | - | - | |
| 12 | 25 | 380 | - | 170 | 10 | 60 | 80 | ||
| 25 | 50 | 345 | - | 140 | 15 | 55 | 75 | ||
| 50 | 75 | 310 | - | 105 | 20 | 45 | 70 | ||
| Hex (A/F) | 3 | 12 | 395 | - | 170 | 7 | - | - | |
| 12 | 25 | 380 | - | 170 | 10 | 55 | 80 | ||
| 25 | 50 | 345 | - | 140 | 140 | 45 | 80 | ||
| 50 | 70 | 310 | - | 105 | 20 | 40 | 65 | ||
| Square (A/F) | 3 | 12 | 395 | - | 170 | 7 | - | - | |
| 12 | 25 | 380 | - | 170 | 10 | 55 | 80 | ||
| 25 | 50 | 345 | - | 140 | 15 | 45 | 80 | ||
| 50 | 60 | 310 | - | 105 | 20 | 40 | 65 | ||
| Octagon (A/F) | 3 | 12 | 395 | - | 70 | 7 | - | - | |
| 12 | 25 | 380 | - | 170 | 10 | 55 | 80 | ||
| 25 | 50 | 345 | - | 140 | 15 | 45 | 80 | ||
| 50 | 60 | 310 | - | 105 | 20 | 40 | 65 | ||
| Rectangle | Thickness | 3 | 12 | 345 | - | 170 | 10 | 45 | 85 |
| Width | 4 | 25 | |||||||
| Thickness | 3 | 12 | 310 | - | 115 | 15 | 35 | 70 | |
| Width | 25 | 70 | |||||||
| Thickness | 12 | 50 | 310 | - | 115 | 15 | 40 | 80 | |
| Width | 4 | 50 | |||||||
| Thickness | 12 | 50 | 275 | - | 105 | 20 | 35 | 70 | |
| Width | 50 | 70 |
| PHYSICAL PROPERTIES | |
|---|---|
| Melting Point - Liquidus F | 1650 |
| Melting Point - Solidus F | 1630 |
| Density lb/cu in at 68F | 0.307 |
| Specific Gravity | 8.5 |
| Electrical Conductivity %IACS at 68F | 26 |
| Thermal Conductivity BTU/ sq ft/ ft hr/ F at 68F | 67 |
| Coefficient of Thermal Expansion 68-572 10 per F (68 572F) | 11.4 |
| Specific Heat BTU/ lb /F at 68F | 0.09 |
| Modulus of Elasticity in Tension ksi | 14000 |
| Modulus of Rigidity ksi | 5300 |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Fair |
| Capacity for Being Hot Formed | Fair |
| Machinability Rating | 100 |






Price:
Price 1500.0 INR / Kilograms
Minimum Order Quantity : 2000 Kilograms
Product Type : Bars, Rods, Billets, Coils, Hollows, Ingots
Grade : C3601
Tolerance : 1.5 to 125 Millimeter (mm)
Processing Type : Extruded & Drawn
Price 1500.0 INR / Piece
Minimum Order Quantity : 2000 Kilograms
Product Type : Bars, Rods, Billets, Coils, Hollows, Ingots
Grade : C36010
Tolerance : 1.5 to 125 Millimeter (mm)
Processing Type : Extruded & Drawn
Price 1500.0 INR / Piece
Minimum Order Quantity : 2000 Kilograms
Product Type : Bars, Rods, Billets, Coils, Hollows, Ingots
Grade : C3602
Tolerance : 1.5 to 125 Millimeter (mm)
Processing Type : Extruded & Drawn
Price 1500.0 INR / Kilograms
Minimum Order Quantity : 2000 Kilograms
Product Type : Bars, Rods, Billets, Coils, Hollows, Ingots
Grade : C35600
Tolerance : 1.5 to 125 Millimeter (mm)
Processing Type : Extruded & Drawn