Call us
08045804530
| Elements | Min (%) | Max (%) |
| Cu | 59.00 | 62.00 |
| Pb | 0.8 | 1.50 |
| Fe | - | 0.15 |
| Total Others | - | 0.40 |
| Zn | Remainder |
Mechanical Property requirements, if any, are to be established by agreement between the manufacturer and the purchaser.
| PHYSICAL PROPERTIES | |
| Melting Point - Liquidus F | 1650 |
| Melting Point - Solidus F | 1630 |
| Density lb/cu in at 68F | 0.304 |
| Specific Gravity | 8.41 |
| Electrical Conductivity %IACS at 68F | 27 |
| Thermal Conductivity BTU/ sq ft/ ft hr/ F at 68F | 69 |
| Coefficient of Thermal Expansion 68-572 10 per F (68 572F) | 11.6 |
| Specific Heat BTU/ lb /F at 68F | 0.09 |
| Modulus of Elasticity in Tension ksi | 15000 |
| Modulus of Rigidity ksi | 5600 |
| FABRICATION PROPERTIES | |
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Spot Welding | Not Recommended |
| Seam Welding | Not Recommended |
| Butt Welding | Fair |
| Capacity for Being Cold Worked | Fair |
| - | Excellent |
| Machinability Rating | 70 |

Price:
Price 1525.0 INR / Ton
Minimum Order Quantity : 2 Tons
Dimension (L*W*H) : 16 Foot (ft)
Particle Size : 1.5 mm
Color : Golden
Grade : c35330
Price 1525.0 INR / Ton
Minimum Order Quantity : 2 Tons
Dimension (L*W*H) : Customized Millimeter (mm)
Particle Size : Customized / As Per Requirement
Color : Golden Yellow
Grade : C2700
Price 1525.0 INR / Ton
Minimum Order Quantity : 2 Tons
Dimension (L*W*H) : Customized Inch (in)
Particle Size : Customized / As Per Requirement
Color : Golden Yellow
Grade : CW607N
Price 1525.0 INR / Ton
Minimum Order Quantity : 2 Tons
Dimension (L*W*H) : 1.5 to 125 Millimeter (mm)
Particle Size : 1.5 mm
Color : golden
Grade : c36300