C23000 Billets Lead Free Brass
C23000 Billets Lead Free Brass Trade Information
- Minimum Order Quantity
- 2 Tons
- Supply Ability
- 1000 Tons Per Month
About C23000 Billets Lead Free Brass
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
Cu | 84.00 | 86.00 |
Pb | - | 0.05 |
Fe | - | 0.05 |
Total Others | - | 0.20 |
Zn | Remainder |
Mechanical Properties According To ASTM B134 (As Per Temper HO2)
Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) |
Round (Dia) | 1.5 | 6 | 455 | 530 | - | - | - | - |
Hex (A/F) | 3 | 6 | 455 | 530 | - | - | - | - |
Square (A/F) | 3 | 6 | 455 | 530 | - | - | - | - |
PHYSICAL PROPERTIES |
Melting Point - Liquidus F | 1880 |
Melting Point - Solidus F | 1810 |
Density lb/cu in at 68F | 0.316 |
Specific Gravity | 8.75 |
Electrical Conductivity %IACS at 68F | 37 |
Thermal Conductivity BTU/ sq ft/ ft hr/ F at 68F | 92 |
Coefficient of Thermal Expansion 68-572 10 per F (68 572F) | 10.4 |
Specific Heat BTU/ lb /F at 68F | 0.09 |
Modulus of Elasticity in Tension ksi | 17000 |
Modulus of Rigidity ksi | 6400 |
FABRICATION PROPERTIES |
Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Fair |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Good |
Machinability Rating | 30 |
More Products in Lead Free Brass Category
Price 2155.0 INR / Ton
Minimum Order Quantity : 2 Tons
Hardness : 65145 HB
Strength : Good mechanical strength
Product Type : Other, Industrial Brass Stock
Alloy : C28500
Price 2155.0 INR / Ton
Minimum Order Quantity : 2 Tons
Hardness : 60150 HB
Strength : Tensile strength 300500 MPa
Product Type : Other, NonFerrous Metal Alloy
Alloy : CW509L
Price 2155.0 INR / Ton
Minimum Order Quantity : 2 Tons
Hardness : 80180 HB
Strength : High Tensile Strength
Product Type : Other, Bars, Rods, Profiles
Alloy : CW706R
Price 2155.0 INR / Ton
Minimum Order Quantity : 2 Tons
Hardness : 7090 HRB
Strength : High tensile strength
Product Type : Other, Lead Free Brass
Alloy : Yes, Brass (Lead Free)
We only accept minimum order quantity for more than 2 metric tons (5000 LBS).